+
  • _MG_9815.jpg
  • _MG_9816.jpg
  • _MG_9819.jpg
  • _MG_9817.jpg
  • _MG_9818.jpg

Ӣʽ¹ÒÍ·ºí¹¿|9.7/11.7mm|°ë¸Ö/È«¸Öºí¹¿

Ӣʽ¹ÒÍ·ºí¹¿¿¨¹¿-±¦³Éºí¹¿¿¨¹¿ ¹æ¸ñ·¶Î§£º8-14/277--307 ²ÄÖÊ£º¸Ö´ø¡¢¹¿Í·¡¢ÂÝ˿ΪÌú¶ÆÐ¿ W2 ¸Ö´øÎª430ss£»¹¿Í·Îª304ss£»ÂÝ˿ΪÌú¶ÆÐ¿ W4 ¸Ö´ø¡¢¹¿Í·¡¢ÂÝ˿Ϊ304ss

¹Ø¼ü´Ê£º

Ӣʽºí¹¿

Ӣʽ¿¨¹¿

Ӣʽ¹ÒÍ·ºí¹¿

Ӣʽ¹ÒÍ·¿¨¹¿

±¦³Éºí¹¿

±¦³É¿¨¹¿

²»Ðâ¸Ö¿¨¹¿

²»Ðâ¸Öºí¹¿

ͼƬÃû³Æ

ÏúÊÛÈÈÏߣº

  • ²úÆ·ÃèÊö
    • ÉÌÆ·Ãû³Æ: Ӣʽ¹ÒÍ·ºí¹¿|9.7/11.7mm|°ë¸Ö/È«¸Öºí¹¿
    • ÉÌÆ·±àºÅ: YS01

    Ӣʽ¹ÒÍ·ºí¹¿¿¨¹¿-±¦³Éºí¹¿¿¨¹¿ ¹æ¸ñ·¶Î§£º8-14/277--307 ²ÄÖÊ£º¸Ö´ø¡¢¹¿Í·¡¢ÂÝ˿ΪÌú¶ÆÐ¿ W2 ¸Ö´øÎª430ss£»¹¿Í·Îª304ss£»ÂÝ˿ΪÌú¶ÆÐ¿ W4 ¸Ö´ø¡¢¹¿Í·¡¢ÂÝ˿Ϊ304ss

    YS01Ӣʽ¹Òͷʽºí¹¿£¨British type hose clamp with tube housing£©
    ¼Ó½ô·¶Î§Size ´ø¿íbandwidth ²úÆ·»õºÅItemNo Ö»/´ü Ö»/Ïä ½¨Ò鰲װŤÁ¦
    mm mm W1 W2 W4 pcs/bag pcs/carton suggested
    installtorque
    8-14 9.7 YS01A9814 YS01B9814 YS01D9814 100 2000 3.0Nm
    11-17 9.7 YS01A91117 YS01B91117 YS01D91117 100 2000 3.0Nm
    13-20 9.7 YS01A91320 YS01B91320 YS01D91320 100 2000 3.0Nm
    15-24 9.7 YS01A91524 YS01B91524 YS01D91524 100 2000 3.0Nm
    18-28 9.7 YS01A91828 YS01B91828 YS01D91828 100 2000 3.0Nm
    22-32 9.7 YS01A92232 YS01B92232 YS01D92232 50 1000 3.0Nm
    26-38 9.7 YS01A92638 YS01B92638 YS01D92638 50 500 3.0Nm
    32-44 9.7 YS01A93244 YS01B93244 YS01D93244 50 500 3.0Nm
    38-50 9.7 YS01A93850 YS01B93850 YS01D93850 50 500 3.0Nm
    44-56 9.7 YS01A94456 YS01B94456 YS01D94456 25 500 3.0Nm
    50-65 9.7 YS01A95065 YS01B95065 YS01D95065 25 250 3.0Nm
    58-75 9.7 YS01A95875 YS01B95875 YS01D95875 25 250 3.0Nm
    68-85 9.7 YS01A96885 YS01B96885 YS01D96885 10 250 3.0Nm
    77-95 9.7 YS01A97795 YS01B97795 YS01D97795 10 250 3.0Nm
    15--24 11.7 YS01A121524 YS01B121524 YS01D121524 50 500 4.8Nm
    19--28 11.7 YS01A121928 YS01B121928 YS01D121928 50 500 4.8Nm
    22--32 11.7 YS01A122638 YS01B122638 YS01D122638 50 500 4.8Nm
    26--38 11.7 YS01A122638 YS01B122638 YS01D122638 50 500 4.8Nm
    32--44 11.7 YS01A123244 YS01B123244 YS01D123244 50 500 5.2Nm
    38--50 11.7 YS01A123850 YS01B123850 YS01D123850 50 500 5.2Nm
    44--56 11.7 YS01A124456 YS01B124456 YS01D124456 25 500 5.2Nm
    50--65 11.7 YS01A125065 YS01B125065 YS01D125065 25 500 5.2Nm
    58--75 11.7 YS01A125875 YS01B125875 YS01D125875 25 200 5.2Nm
    68--85 11.7 YS01A126885 YS01B126885 YS01D126885 25 200 5.2Nm
    77--95 11.7 YS01A127795 YS01B127795 YS01D127795 10 200 5.2Nm
    87--112 11.7 YS01A1287112 YS01B1287112 YS01D1287112 10 200 5.2Nm
    104--138 11.7 YS01A1214138 YS01B1214138 YS01D1214138 10 100 5.2Nm
    130--165 11.7 YS01A12130165 YS01B12130165 YS01D12130165 - 100 5.2Nm
    150--180 11.7 YS01A12150180 YS01B12150180 YS01D12150180 - 100 5.2Nm
    175--205 11.7 YS01A12175205 YS01B12175205 YS01D12175205 - 100 5.2Nm
    200--231 11.7 YS01A12200231 YS01B12200231 YS01D12200231 - 50 5.2Nm
    226--256 11.7 YS01A12226256 YS01B12226256 YS01D12226256 - 50 5.2Nm
    251--282 11.7 YS01A12251282 YS01B12251282 YS01D12251282 - 50 5.2Nm
    277--307 11.7 YS01A12277307 YS01B12277307 YS01D12277307 - 50 5.2Nm

     

    ²ÄÖÊ
    Material
    ¸Ö´ø
    Band
    ¹¿Í·
    Housing
    ÂÝË¿
    Screw
    W1 Zinc plated steel Zinc plated steel Zinc plated steel
    W2 AISI 430SS AISI 304SS Zinc plated steel
    W4 AISI 304SS AISI 304SS AISI 304SS

    ºí¹¿ ¿¨¹¿ µÂʽºí¹¿ ÃÀʽºí¹¿ Ó¢Ê½ºí¹¿ Ç¿Á¦¿¨¹¿ µ¯»É¿¨¹¿ ËÙ·Åʽ¿¨¹¿ TÐ͹µ²Û µ¥¶ú¿Éµ÷¿¨¹¿ µ¥¶úÎÞ¼«¿¨¹¿ ÃÔÄãºí¹¿ Ë«¶ú¿¨¹¿ Á¬½ºÌõ Ë«¸ÖË¿¿¨¹¿ ³é´øÊ½¿¨¹¿ ¹ÜÊø×ܳÉ

    ¹Ø¼ü´Ê:
    • Ӣʽºí¹¿
    • Ӣʽ¿¨¹¿
    • Ӣʽ¹ÒÍ·ºí¹¿
    • Ӣʽ¹ÒÍ·¿¨¹¿
    • ±¦³Éºí¹¿
    • ±¦³É¿¨¹¿
    • ²»Ðâ¸Ö¿¨¹¿
    • ²»Ðâ¸Öºí¹¿

²úÆ·ÁôÑÔ